Houseboats in Alleppey typically operate from 8 am to 5:30 pm, cruising through the backwaters. The timing for Alleppey houseboats depends on the type of boating you choose, such as day cruises or overnight cruises.

Overnight Houseboat Stay
Embark on a memorable journey with our Overnight Stay package, where check-in typically occurs between 11:30 AM and 12 Noon. Following check-in, the houseboat sets sail around noon, offering picturesque views of the backwaters until 1:30 PM when a delightful lunch break is enjoyed until 2:30 PM. Resume cruising from 2:30 to 5:30 PM, as the houseboat meanders through Alleppey’s scenic lakes, before docking for an overnight stay beside the tranquil waters. Please note that contrary to some sources, all houseboats adhere to government regulations and dock beside the lake, not in the middle. The following morning, enjoy an hour of cruising between 7:30 AM to 8:30 AM or 8:00 AM to 9:00 AM before checkout at 9:00 AM.
Day Cruise Houseboat
For those seeking a daytime adventure, our Day Cruise option offers an immersive experience from approximately 11 AM to 5 PM (or 10 AM to 4 PM in some cases). Begin your journey at 10 or 11 AM, cruising through the backwaters until a lunch break from 1:00 PM to 2:15 PM, followed by more scenic cruising until 4 or 5 PM.


Night Stay Houseboat
While we typically do not recommend Night Stays due to limited cruising opportunities, this package allows for check-in after 5:30 PM and check-out the following morning at 9:00 AM. However, please note that the shorter duration may not fully capture the beauty of Alleppey’s backwaters. Some guests choose to extend their stay until the evening, although this option may incur additional costs compared to an Overnight Stay.
Shikara Boat Timing in Alleppey
The Shikara cruise in Alleppey is available from 6 am in the morning until 6:30 pm in the evening. You can pick from different options like the Sunrise cruise (which begins at 6 am), the Sunset cruise (finishes around 6:30 pm), lunch cruise, Honeymoon cruise, and more. These are the timings for Shikara boat rides in Alleppey.
Embark on a captivating journey through the enchanting Alleppey backwaters with a traditional shikara boat!
Flexible Timings for Every Adventure:
- Sunrise Cruise (6:00 AM – 9:00 AM): Witness the breathtaking sunrise paint the backwaters in vibrant colors. Enjoy a tranquil morning cruise amidst the awakening landscape (3 hours).
- Sunset Cruise (3:30 PM – 6:30 PM): Experience the backwaters come alive with the warm hues of sunset. Relax and unwind on a scenic evening cruise (3 hours).
- Lunch Cruise (Flexible Timing): Combine sightseeing with a delicious onboard meal. Choose your preferred timing within operating hours (6:00 AM – 6:30 PM).
- Honeymoon Cruise (Flexible Timing): Create unforgettable memories with a romantic cruise on the serene backwaters. Choose your ideal timing for a personalized experience.
Government Boat Services in Alleppey
Experience the enchanting backwaters of Alleppey on a budget with government ferry services! These affordable options offer a unique perspective on the serene waterways and local life.
Comprehensive Service List:
The government provides a wide range of ferry services, departing from various locations in Alleppey and Kumarakom. The table below provides a detailed list of services, including departure and arrival times, routes, and additional information.
Government boat services starting from Alleppey boat Jetty
| Sl. No. | Time | Departure | Arrival | Via |
|---|---|---|---|---|
| 1 | 5.30 | Alappuzha | Krishnapuram | Kuppappuram, C-Block |
| 2 | 5.55 | Alappuzha | Kainakary Road, Pullathuseri (Punnamada) | North Pandichery (See Kuttanad) |
| 3 | 6.30 | Alappuzha | Ramankary | Kannitta, Ayiraveli |
| 4 | 6.45 | Alappuzha | Krishnapuram (Super) | C Block |
| 5 | 7.00 | Alappuzha | Kailasam | Kannitta, Venattukadu |
| 6 | 7.05 | Alappuzha | Kayalppuram | Soman Jetty, North Venattukadu |
| 7 | 7.15 | Alappuzha | Kottayam | Pullathusseri |
| 8 | 7.30 | Alappuzha | Nedumudy(Super) | Kannitta, Venattukadu |
| 9 | 8.00 | Alappuzha | Kidangara Mill | C Block, Liscio |
| 10 | 8.20 | Alappuzha | Kainakary Road | Punjiri North (See Kuttanad) |
| 11 | 8.30 | Alappuzha | Nedumudy | Kannitta, Ayiraveli |
| 12 | 9.35 | Alappuzha | Kottayam | Kuppappuram, Pandisserry, Pattassery |
| 13 | 9.45 | Alappuzha | Grameena | Soman Jetty |
| 14 | 10.00 | Alappuzha | Nedumudy | Kannitta, Ayiraveli |
| 15 | 10.00 | Alappuzha | Krishnapuram | C Block,Liscio |
| 16 | 10.15 | Alappuzha | Krishnapuram | Pandiserry, Venattukad |
| 17 | 10.30 | Alappuzha | Kolllam (Tourist – Upper Deck) | |
| 18 | 10:45 | Alappuzha | Kainakary Road | Soman Jetty (See-Kuttanad) |
| 19 | 11.15 | Alappuzha | Krishnapuram (Super) | Kuppappuram, C-Block |
| 20 | 11.30 | Alappuzha | Kottayam | Soman Jetty, Kuppappuram, Pullathserry |
| 21 | 11.45 | Alappuzha | Venattukad | Kannitta |
| 22 | 12.00 | Alappuzha | Kainakary School | Kuppappuram – Panaykkal Todu |
| 23 | 12.30 | Alappuzha | Nedumudy (Super) | Kannitta, Ayiraveli |
| 24 | 12.30 | Alappuzha | Nedumudy | Kuppappuram – Venattukadu – Pandissery |
| 25 | 13.00 | Alappuzha | Pulincunnu | Kuppappuram – Pandissery – Venattukadu |
| 26 | 13.00 | Alappuzha | Michayel Church | Soman – Kuppappuram – C Block |
| 27 | 13.35 | Alappuzha | Kainakary Road | See Kuttanad |
| 28 | 13.40 | Alappuzha | Kandamkary Asramom | Kannitta – Nedumudy – Champakkulam |
| 29 | 13.45 | Alappuzha | Pulincunnu | Kuppappuram – Panakkal Todu – Venattukadu |
| 30 | 14.00 | Alappuzha | Krishnapuram | C-Block – Kuppappuram |
| 31 | 14.30 | Alappuzha | Kottayam | Kuppappuram – Chittira |
| 32 | 15.00 | Alappuzha | Krishnapuram | Kuppappuram – C Block |
| 33 | 15.00 | Alappuzha | Ayiraveli | Kannitta |
| 34 | 15.15 | Alappuzha | Kayalpuram | Kuppappuram, Pandichery Via Venattukad |
| 35 | 15.45 | Alappuzha | Nedumudy (Super) | Kannitta, Ayiraveli |
| 36 | 16.15 | Alappuzha | Krishnapuram (Super) | Kuppappuram, C Block |
| 37 | 16.20 | Alappuzha | Kannitta | Punjiri |
| 38 | 16.45 | Alappuzha | Nedumudy | Venattukadu |
| 39 | 16.45 | Alappuzha | Krishnapuram | Soman – Kuppappuram – C Block |
| 40 | 16.45 | Alappuzha | Kainakary Road | Kannitta (See Kuttanad) |
| 41 | 17.15 | Alappuzha | Kottayam | Kuppappuram – Pandissery |
| 42 | 17.30 | Alappuzha | Nedumudy | Kannitta, Venattukadu |
| 43 | 17.45 | Alappuzha | Krishnapuram | Kuppappuram, C Block |
| 44 | 18.20 | Alappuzha | Nedumudy | Kannitta, Ayiraveli |
| 45 | 18.30 | Alappuzha | Cherukara | Soman, Pullathuserry |
| 46 | 18.45 | Alappuzha | Nedumudy (Super) | Kuppappuram – Pandiserry – Venattukadu |
| 47 | 19.15 | Alappuzha | Michle Church | C Block, Kavalam |
| 48 | 19.40 | Alappuzha | Nedumudy | Kannitta, Ayiraveli |
| 49 | 19.45 | Alappuzha | Krishnapuram (Super) | Kuppappuram |
| 50 | 20.00 | Alappuzha | Venattukad | Pandiserry, Venattukad |
| 51 | 20.45 | Alappuzha | Krishnapuram | Kuppappuram, C Block |
| 52 | 20.45 | Alappuzha | Ayiraveli | Pandiserry |
| 53 | 21.15 | Alappuzha | Kanjiram | Kuppappuram – Pandissery – Pullathuserry |
| 54 | 21.30 | Alappuzha | Venattukad | Kannitta |
Flexible Options for Your Journey
- Choose from a variety of routes and timings to suit your schedule
- Enjoy scenic views of the backwaters and local villages.
- Observe traditional fishing practices and witness the beauty of nature
- Experience the laid-back pace of life on the waterways
Affordable and Convenient
- Government ferry services offer a budget-friendly way to explore the backwaters
- Tickets can be purchased easily at the jetty or online
- Services are reliable and operate on a regular schedule.


